
1750mm Hydraulic 4 Hi Non
Overview Product Description Hydraulic 4 Hi Non-Reversing Aluminium Cold Rolling Mill Product Parameters Detailed Photos
Description
Basic Info.
| Model NO. | Cold Rolling Mill |
| Advantage | Easy to Maintenance |
| Condition | New |
| Rolling Line Level | 2800mm |
| Rolling Force | 16000kn |
| Material Thickness | 6-12mm |
| Press Down Type | Hydraulic Push up |
| Material Width | 800~1560 mm |
| Rolling Speed | 600m/Min |
| Back-up Roll | 1100/1060mm*1700mm |
| Press Down Rate | 20%~60% |
| Work Roll Dimension | 420/400mm*1750mm |
| Product Name | Cold Mill |
| Trademark | NCHM |
| Origin | Baoding, Hebei, China |
Product Description
Product DescriptionHydraulic 4 Hi Non-Reversing Aluminium Cold Rolling Mill
Product Parameters| Description | Model |
| Condition | New |
| Type | Rolling mill |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Marketing Type | New Product 2022 |
| Warranty of core components | 1 Year |
| Core Components | Host |
| Weight (KG) | 100000 |
| Applicable Industries | Machinery Repair Shops, Energy & Mining |
| Showroom Location | None |
| Product Name | Coil Mill |
| Material width | Φ420/Φ400mm×1750mm |
| Material thickness | 600m/min |
| Press down rate | 20%~60% |
| Back-up roll | Φ1100/Φ1060mm×1700mm |
| Rolling force | 16000KN |
| Rolling line level | 2800mm |
| Material width | 800~1560 mm |
| Material thickness | 6-12mm |
| Press down type | Hydraulic push up |



Company Profile


Packaging & Shipping
Prev: Rolling Spool for No
Our Contact
Send now





